<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Maccy Enviro Squad</title>
	<atom:link href="http://emer.global2.vic.edu.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emer.global2.vic.edu.au</link>
	<description>How students at Macclesfield PS are learning about the environmental issues effecting them and their world</description>
	<lastBuildDate>Wed, 14 Dec 2011 03:43:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Grade 3/4M 2011 &#8211; Energy Projects by Diane Ashcroft</title>
		<link>http://emer.global2.vic.edu.au/2011/12/02/grade-34m-2011-energy-projects-2/comment-page-1/#comment-93</link>
		<dc:creator>Diane Ashcroft</dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://emer.global2.vic.edu.au/?p=164#comment-93</guid>
		<description>Well done 3/4m on your very good learning efforts in term 4 2011, you have shown some excellent team work &amp; research skills! Well done &amp; good luck in 2012. Di :)</description>
		<content:encoded><![CDATA[<p>Well done 3/4m on your very good learning efforts in term 4 2011, you have shown some excellent team work &amp; research skills! Well done &amp; good luck in 2012. Di <img src='http://emer.global2.vic.edu.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 3/4M 2011 &#8211; Energy Projects by emer</title>
		<link>http://emer.global2.vic.edu.au/2011/12/02/grade-34m-2011-energy-projects-2/comment-page-1/#comment-92</link>
		<dc:creator>emer</dc:creator>
		<pubDate>Thu, 08 Dec 2011 23:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://emer.global2.vic.edu.au/?p=164#comment-92</guid>
		<description>Rogan, Ewan and Josh: Renewable energy is energy that can be used again, again and again. Our renewable energy is Hydro-energy, water goes through a turbine and turns a wheel, the turning of the wheel creates energy</description>
		<content:encoded><![CDATA[<p>Rogan, Ewan and Josh: Renewable energy is energy that can be used again, again and again. Our renewable energy is Hydro-energy, water goes through a turbine and turns a wheel, the turning of the wheel creates energy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 3/4A 2011: Energy Projects by Mr. Meede</title>
		<link>http://emer.global2.vic.edu.au/2011/12/02/grade-34m-2011-energy-projects/comment-page-1/#comment-91</link>
		<dc:creator>Mr. Meede</dc:creator>
		<pubDate>Wed, 07 Dec 2011 12:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://emer.global2.vic.edu.au/?p=138#comment-91</guid>
		<description>Dear 3/4A,

You have been doing some awesome work, well done

Best regards

Mr.Meede &amp; Taz</description>
		<content:encoded><![CDATA[<p>Dear 3/4A,</p>
<p>You have been doing some awesome work, well done</p>
<p>Best regards</p>
<p>Mr.Meede &amp; Taz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish and Animal Welfare &#8211; by Grace and Georgia W by georgia</title>
		<link>http://emer.global2.vic.edu.au/2011/12/07/fish-and-animal-welfare-by-grace-and-georgia-w/comment-page-1/#comment-89</link>
		<dc:creator>georgia</dc:creator>
		<pubDate>Wed, 07 Dec 2011 01:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://emer.global2.vic.edu.au/?p=256#comment-89</guid>
		<description>Hey, I hope that all the people that have looked at our slide show like it :)</description>
		<content:encoded><![CDATA[<p>Hey, I hope that all the people that have looked at our slide show like it <img src='http://emer.global2.vic.edu.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prep Tree Huggers &#8211; 2011 by emer</title>
		<link>http://emer.global2.vic.edu.au/2011/12/01/prep-tree-huggers-2011/comment-page-1/#comment-88</link>
		<dc:creator>emer</dc:creator>
		<pubDate>Wed, 07 Dec 2011 01:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://emer.global2.vic.edu.au/?p=130#comment-88</guid>
		<description>go preps! your presentation was very well written and cute! You all are very smart and talented!!! (:</description>
		<content:encoded><![CDATA[<p>go preps! your presentation was very well written and cute! You all are very smart and talented!!! (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orangutans by Georgia, Amy &amp; Brittany by emer</title>
		<link>http://emer.global2.vic.edu.au/2011/11/29/orangutans/comment-page-1/#comment-82</link>
		<dc:creator>emer</dc:creator>
		<pubDate>Wed, 07 Dec 2011 01:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://emer.global2.vic.edu.au/?p=56#comment-82</guid>
		<description>hello its grace YOUR PPP (powerpoint presentation) IS SO COOL it&#039;s very sad and happy and innovative and so emotional and ):):):):(:(:(:(: ya know...

anyway you did really well and george and britt and ames are so good at doing PPP&#039;s.

(Y)  ):(:</description>
		<content:encoded><![CDATA[<p>hello its grace YOUR PPP (powerpoint presentation) IS SO COOL it&#8217;s very sad and happy and innovative and so emotional and ):):):):(:(:(:(: ya know&#8230;</p>
<p>anyway you did really well and george and britt and ames are so good at doing PPP&#8217;s.</p>
<p>(Y)  ):(:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish and Animal Welfare &#8211; by Grace and Georgia W by emer</title>
		<link>http://emer.global2.vic.edu.au/2011/12/07/fish-and-animal-welfare-by-grace-and-georgia-w/comment-page-1/#comment-81</link>
		<dc:creator>emer</dc:creator>
		<pubDate>Wed, 07 Dec 2011 01:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://emer.global2.vic.edu.au/?p=256#comment-81</guid>
		<description>This is a really good powerpoint presentation you should totally read it... not bragging or anything.... by I really like it.  By the way I&#039;m Grace. Not &#039;emer&#039; as it says. :)</description>
		<content:encoded><![CDATA[<p>This is a really good powerpoint presentation you should totally read it&#8230; not bragging or anything&#8230;. by I really like it.  By the way I&#8217;m Grace. Not &#8216;emer&#8217; as it says. <img src='http://emer.global2.vic.edu.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 3/4A 2011: Energy Projects by emer</title>
		<link>http://emer.global2.vic.edu.au/2011/12/02/grade-34m-2011-energy-projects/comment-page-1/#comment-80</link>
		<dc:creator>emer</dc:creator>
		<pubDate>Tue, 06 Dec 2011 01:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://emer.global2.vic.edu.au/?p=138#comment-80</guid>
		<description>Why are solar panels black?
Black attracts heat and white reflects heat
Why do the panels face north? because the sun travels east to west and so the panels get maximum sunlight
What do the panels do? they absorb the heat from the sun and store it as energy</description>
		<content:encoded><![CDATA[<p>Why are solar panels black?<br />
Black attracts heat and white reflects heat<br />
Why do the panels face north? because the sun travels east to west and so the panels get maximum sunlight<br />
What do the panels do? they absorb the heat from the sun and store it as energy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 3/4A 2011: Energy Projects by emer</title>
		<link>http://emer.global2.vic.edu.au/2011/12/02/grade-34m-2011-energy-projects/comment-page-1/#comment-79</link>
		<dc:creator>emer</dc:creator>
		<pubDate>Tue, 06 Dec 2011 01:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://emer.global2.vic.edu.au/?p=138#comment-79</guid>
		<description>The block panels on the roof of this building are called solar collectors. 
What do you think they do?
Why do these face in a northerly direction?
Do you know why the panels are black instead of white?</description>
		<content:encoded><![CDATA[<p>The block panels on the roof of this building are called solar collectors.<br />
What do you think they do?<br />
Why do these face in a northerly direction?<br />
Do you know why the panels are black instead of white?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 3/4A 2011: Energy Projects by emer</title>
		<link>http://emer.global2.vic.edu.au/2011/12/02/grade-34m-2011-energy-projects/comment-page-1/#comment-78</link>
		<dc:creator>emer</dc:creator>
		<pubDate>Tue, 06 Dec 2011 01:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://emer.global2.vic.edu.au/?p=138#comment-78</guid>
		<description>Hi I&#039;m Analeigh and I&#039;m going to tell you a bit about crude oil. The oil that comes out of the ground is called crude oil. Crude oil goes to a factory were it gets separated into different types of oil. Crude oil is also called petroleum.</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m Analeigh and I&#8217;m going to tell you a bit about crude oil. The oil that comes out of the ground is called crude oil. Crude oil goes to a factory were it gets separated into different types of oil. Crude oil is also called petroleum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

